Summary of Books, Journals & Magazines in different Subjects as on 16/04/2026
| Subject | Type |
|---|
| Book | Journal | Magazine | Total |
|---|
| Title | Copies | Title | Copies | Title | Copies | Title | Copies |
|---|
| Bengali | 6256 | 11588 | 1 | 2 | 0 | 0 | 6257 | 11590 |
|---|
| Botany | 742 | 2128 | 0 | 0 | 0 | 0 | 742 | 2128 |
|---|
| Chemistry | 1071 | 2519 | 0 | 0 | 0 | 0 | 1071 | 2519 |
|---|
| Commerce | 877 | 2842 | 0 | 0 | 0 | 0 | 877 | 2842 |
|---|
| Computer Science | 309 | 542 | 7 | 35 | 3 | 6 | 319 | 583 |
|---|
| Defence Studies | 10 | 14 | 0 | 0 | 0 | 0 | 10 | 14 |
|---|
| Economics | 1881 | 4478 | 0 | 0 | 1 | 1 | 1882 | 4479 |
|---|
| Education | 1098 | 2725 | 0 | 0 | 0 | 0 | 1098 | 2725 |
|---|
| English | 3716 | 7070 | 0 | 0 | 0 | 0 | 3716 | 7070 |
|---|
| Environmental Science | 26 | 31 | 0 | 0 | 0 | 0 | 26 | 31 |
|---|
| Geography | 359 | 801 | 2 | 3 | 0 | 0 | 361 | 804 |
|---|
| Geology | 88 | 151 | 0 | 0 | 0 | 0 | 88 | 151 |
|---|
| Hindi | 874 | 1160 | 1 | 1 | 0 | 0 | 875 | 1161 |
|---|
| History | 1829 | 4171 | 0 | 0 | 0 | 0 | 1829 | 4171 |
|---|
| Human Physiology | 345 | 1015 | 0 | 0 | 0 | 0 | 345 | 1015 |
|---|
| Kokborok | 182 | 621 | 0 | 0 | 0 | 0 | 182 | 621 |
|---|
| Law | 227 | 631 | 0 | 0 | 0 | 0 | 227 | 631 |
|---|
| Library & Information Sciences | 83 | 104 | 0 | 0 | 0 | 0 | 83 | 104 |
|---|
| Mathematics | 1311 | 3437 | 0 | 0 | 0 | 0 | 1311 | 3437 |
|---|
| Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Others | 4166 | 6740 | 11 | 101 | 6 | 44 | 4183 | 6885 |
|---|
| Pali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Philosophy | 985 | 2772 | 0 | 0 | 0 | 0 | 985 | 2772 |
|---|
| Physical Education | 125 | 184 | 0 | 0 | 0 | 0 | 125 | 184 |
|---|
| Physics | 1440 | 3810 | 0 | 0 | 0 | 0 | 1440 | 3810 |
|---|
| Political Science | 1208 | 3166 | 0 | 0 | 0 | 0 | 1208 | 3166 |
|---|
| Psychology | 827 | 1836 | 0 | 0 | 0 | 0 | 827 | 1836 |
|---|
| Sanskrit | 655 | 1675 | 0 | 0 | 0 | 0 | 655 | 1675 |
|---|
| Sociology | 574 | 1320 | 0 | 0 | 0 | 0 | 574 | 1320 |
|---|
| Statistics | 515 | 1561 | 0 | 0 | 0 | 0 | 515 | 1561 |
|---|
| Zoology | 486 | 1342 | 0 | 0 | 0 | 0 | 486 | 1342 |
|---|
| Total | 32265 | 70434 | 22 | 142 | 10 | 51 | 32297 | 70627 |
|---|
Summary of Books, Journals & Magazines in different Languages as on 16/04/2026
| Language | Type |
|---|
| Book | Journal | Magazine | Total |
|---|
| Title | Copies | Title | Copies | Title | Copies | Title | Copies |
|---|
| Bengali | 9518 | 24011 | 1 | 2 | 1 | 8 | 9520 | 24021 |
|---|
| English | 21257 | 45146 | 19 | 133 | 6 | 43 | 21282 | 45322 |
|---|
| Hindi | 856 | 1142 | 1 | 7 | 0 | 0 | 857 | 1149 |
|---|
| Sanskrit | 87 | 135 | 0 | 0 | 0 | 0 | 87 | 135 |
|---|
| Total | 31718 | 70434 | 21 | 142 | 7 | 51 | 31746 | 70627 |
|---|
Books Lending Summary of MBB College upto 16/04/2026
| Designation | No. of Books Lended |
|---|
| Present | All Time |
|---|
| Others | 10 | 405 |
| Assistant Professor | 73 | 1034 |
| Associate Professor | 47 | 508 |
| Group-A Employee | 10 | 71 |
| Group-C Employee | 9 | 186 |
| Group-D Employee | 4 | 93 |
| Lecturer | 2 | 3 |
| Post Graduate Teacher | 79 | 1113 |
| Principal | 2 | 40 |
| Student | 677 | 15168 |
| Total | 913 | 18621 |
|---|